Economic industries based on EA codes
EA | Groups. | Economic sectors by code No. EA |
01 | A | Agricultural, forestry, fisheries and aquaculture farming sectors |
02 | D | Mining industry, production of non-metallic minerals
|
03 | A | Food industry and tobacco products |
04 | F | Textile and garment industry |
05 | F | Leather industry |
06 | E | Woodworking industry |
07 | C | Paper industry |
08 | C | Publishing activities |
09 | C | Printing, copying from recorded media |
10 | G | Coking and processing of mineral oils and oil |
11 | - | Production and processing of products of decay and waste from reactors (including nuclear power) |
12 | G | Chemical industry |
13 | - | Production of pharmaceutical products |
14 | B | Bproduction of rubber and plastic |
15 | D | Glass industry, ceramics, processing of non-metallic minerals |
16 | D | Production of cement, lime, plaster as well as concrete, lime and plaster products |
17/1 | B | Bproduction of metal |
17/2 | B | Processing and production of metal products |
18 | B | Mechanical engineering |
19 | B | Bproduction of machines for offices, tools and data processing equipment, electrical equipment, precision mechanics, optics |
20 | B | Shipbuilding |
21 | - | Space and aircraft |
22 | B | Other vehicles (automobiles, rail vehicles, motorcycles, bicycles) |
23 | - | Production of furniture, jewelery, musical instruments, sport equipment, toys and other items *2 |
24 | - | Regeneration, closed cycles |
25 | H | Electricity supply (excluding nuclear power plants) |
26 | H | Gas supply |
27 | H | Water supply, district heating supply |
28 | D | Construction |
29/1 | - | Trade *1 |
29/2 | B | Maintainance in serviceable condition and repair of motor vehicles and consumer goods |
30 | A | Maintainance of hotels and restaurants |
31/1 | J | Jmeans of communication |
31/2 | J | Jmeans of connection *2 |
32/1 | - | Services on land and housing |
32/2 | J | Credit and insurance, leasing of movable property (unmanned) |
33 | - | Data Processing, Information equipment |
34/1 | - | Studies and development *1 |
34/2 | D | Architecture and engineering offices |
35 | - | Provision of services to enterprises |
36 | J | Public administration, defense, social security |
37 | I | Upbringing and training *1 |
38 | - | Health, veterinary and social services |
39 | - | Provision of other public and private services |
* 1) as long as the product/its environment/service is not subject to special requirements;
* 2) should be a special professional competence.
